Aditya Birla Sun Life Conservative Hybrid Fund - Regular Plan - Growth

(Erstwhile Aditya Birla Sun Life Regular SavIngs Fund - Growth / Payment - Regular Plan)

Category: Hybrid: Conservative
Launch Date: 22-05-2004
Asset Class: Mixed Asset
Benchmark: CRISIL Hybrid 85+15 Conservative Index
Expense Ratio: 1.8% As on (30-10-2026)
Status: Open Ended Schemes
Minimum Investment: 500.0
Minimum Topup: 500.0
Total Assets: 1,447.58 Cr As on (30-10-2026)
Turn over: 0.02%
NAV as on 19-11-2026

70.7514

0.2 (0.2871%)

CAGR Since Inception

9.08%

CRISIL Hybrid 85+15 Conservative Index 9.5%

PERFORMANCE of Aditya Birla Sun Life Conservative Hybrid Fund - Regular Plan - Growth

Scheme Performance (%)

Data as on - 19-11-2026

Yearly Performance (%)

Fund Managers

Mr. Mohit Sharma, Mr. Harshil Suvarnkar

Investment Objective

The primary objective of the scheme is to generate regular income so as to make monthly payments or distribution to unit holders, with the secondary objective being growth of capital. There can be no assurance that the Scheme objectives will be realised.

MONTHLY LUMPSUM RETURNS ( Invested amount 1,00,000)

NAV Date NAV Units Market
Value
Returns
(%)
20-11-2026 70.9895 10000.0 709895 609.89 %
22-10-2026 68.8353 10000.0 688353 588.35 %
22-09-2026 70.0118 10000.0 700118 600.12 %
24-08-2026 70.5636 10000.0 705636 605.64 %
22-07-2026 70.1256 10000.0 701256 601.26 %
22-06-2026 69.7069 10000.0 697069 597.07 %
22-05-2026 68.5233 10000.0 685233 585.23 %
22-04-2026 68.9118 10000.0 689118 589.12 %
23-03-2026 67.1041 10000.0 671041 571.04 %
23-02-2026 69.1879 10000.0 691879 591.88 %
22-01-2026 68.2916 10000.0 682916 582.92 %
22-12-2025 68.4847 10000.0 684847 584.85 %
24-11-2025 68.5371 10000.0 685371 585.37 %
23-10-2025 68.4107 10000.0 684107 584.11 %
22-09-2025 67.6515 10000.0 676515 576.51 %
22-08-2025 67.2277 10000.0 672277 572.28 %
22-07-2025 67.3345 10000.0 673345 573.35 %
23-06-2025 66.6035 10000.0 666035 566.03 %
22-05-2025 66.2397 10000.0 662397 562.4 %
22-04-2025 65.4872 10000.0 654872 554.87 %
24-03-2025 64.1962 10000.0 641962 541.96 %
24-02-2025 63.2191 10000.0 632191 532.19 %
22-01-2025 63.2116 10000.0 632116 532.12 %
23-12-2024 63.8871 10000.0 638871 538.87 %
22-11-2024 63.5113 10000.0 635113 535.11 %
22-10-2024 63.461 10000.0 634610 534.61 %
23-09-2024 63.6725 10000.0 636725 536.73 %
22-08-2024 62.4235 10000.0 624235 524.24 %
22-07-2024 61.7672 10000.0 617672 517.67 %
24-06-2024 61.1495 10000.0 611495 511.5 %
22-05-2024 60.0177 10000.0 600177 500.18 %
22-04-2024 59.0759 10000.0 590759 490.76 %
22-03-2024 58.5344 10000.0 585344 485.34 %
22-02-2024 58.3919 10000.0 583919 483.92 %
23-01-2024 57.5751 10000.0 575751 475.75 %
22-12-2023 57.5218 10000.0 575218 475.22 %
22-11-2023 56.3341 10000.0 563341 463.34 %
23-10-2023 55.723 10000.0 557230 457.23 %
22-09-2023 55.9785 10000.0 559785 459.79 %
22-08-2023 55.6067 10000.0 556067 456.07 %
24-07-2023 55.5265 10000.0 555265 455.26 %
22-06-2023 54.6453 10000.0 546453 446.45 %
22-05-2023 54.088 10000.0 540880 440.88 %
24-04-2023 53.2944 10000.0 532944 432.94 %
23-03-2023 52.4962 10000.0 524962 424.96 %
22-02-2023 52.5765 10000.0 525765 425.76 %
23-01-2023 52.9151 10000.0 529151 429.15 %
22-12-2022 52.7688 10000.0 527688 427.69 %
22-11-2022 52.5963 10000.0 525963 425.96 %
25-10-2022 52.2146 10000.0 522146 422.15 %
22-09-2022 52.071 10000.0 520710 420.71 %
22-08-2022 51.7401 10000.0 517401 417.4 %
22-07-2022 51.0733 10000.0 510733 410.73 %
22-06-2022 49.3583 10000.0 493583 393.58 %
23-05-2022 49.9639 10000.0 499639 399.64 %
22-04-2022 51.1728 10000.0 511728 411.73 %
22-03-2022 51.219 10000.0 512190 412.19 %
22-02-2022 51.1146 10000.0 511146 411.15 %
24-01-2022 49.8113 10000.0 498113 398.11 %
22-12-2021 49.7521 10000.0 497521 397.52 %
22-11-2021 49.9812 10000.0 499812 399.81 %
22-10-2021 49.9902 10000.0 499902 399.9 %
22-09-2021 49.8746 10000.0 498746 398.75 %
23-08-2021 48.5169 10000.0 485169 385.17 %
22-07-2021 48.0874 10000.0 480874 380.87 %
22-06-2021 47.5959 10000.0 475959 375.96 %
24-05-2021 46.7961 10000.0 467961 367.96 %
22-04-2021 46.1116 10000.0 461116 361.12 %
22-03-2021 45.987 10000.0 459870 359.87 %
22-02-2021 45.7603 10000.0 457603 357.6 %
22-01-2021 45.1743 10000.0 451743 351.74 %
22-12-2020 43.7145 10000.0 437145 337.14 %
23-11-2020 42.9648 10000.0 429648 329.65 %
22-10-2020 40.8993 10000.0 408993 308.99 %
22-09-2020 39.9752 10000.0 399752 299.75 %
24-08-2020 39.8648 10000.0 398648 298.65 %
22-07-2020 39.3729 10000.0 393729 293.73 %
22-06-2020 37.9857 10000.0 379857 279.86 %
22-05-2020 36.4513 10000.0 364513 264.51 %
22-04-2020 36.6373 10000.0 366373 266.37 %
23-03-2020 35.0279 10000.0 350279 250.28 %
24-02-2020 40.3328 10000.0 403328 303.33 %
22-01-2020 40.0667 10000.0 400667 300.67 %
23-12-2019 40.3405 10000.0 403405 303.41 %
22-11-2019 40.2665 10000.0 402665 302.67 %
22-10-2019 39.9985 10000.0 399985 299.99 %
23-09-2019 39.8369 10000.0 398369 298.37 %
22-08-2019 38.976 10000.0 389760 289.76 %
22-07-2019 39.3025 10000.0 393025 293.02 %
24-06-2019 39.4854 10000.0 394854 294.85 %
22-05-2019 39.1052 10000.0 391052 291.05 %
22-04-2019 38.8408 10000.0 388408 288.41 %
22-03-2019 38.6779 10000.0 386779 286.78 %
22-02-2019 37.8481 10000.0 378481 278.48 %
22-01-2019 37.9952 10000.0 379952 279.95 %
24-12-2018 38.0665 10000.0 380665 280.66 %
22-11-2018 37.5682 10000.0 375682 275.68 %
22-10-2018 36.8337 10000.0 368337 268.34 %
24-09-2018 37.7089 10000.0 377089 277.09 %
23-08-2018 39.2521 10000.0 392521 292.52 %
23-07-2018 38.7705 10000.0 387705 287.7 %
22-06-2018 38.3259 10000.0 383259 283.26 %
22-05-2018 38.173 10000.0 381730 281.73 %
23-04-2018 38.5861 10000.0 385861 285.86 %
22-03-2018 37.8941 10000.0 378941 278.94 %
22-02-2018 37.7868 10000.0 377868 277.87 %
22-01-2018 38.97 10000.0 389700 289.7 %
22-12-2017 39.1352 10000.0 391352 291.35 %
22-11-2017 38.7941 10000.0 387941 287.94 %
23-10-2017 38.9634 10000.0 389634 289.63 %
22-09-2017 38.6191 10000.0 386191 286.19 %
22-08-2017 38.2716 10000.0 382716 282.72 %
24-07-2017 38.1717 10000.0 381717 281.72 %
22-06-2017 37.574 10000.0 375740 275.74 %
22-05-2017 36.5153 10000.0 365153 265.15 %
24-04-2017 36.5125 10000.0 365125 265.12 %
22-03-2017 35.4785 10000.0 354785 254.78 %
22-02-2017 35.1565 10000.0 351565 251.56 %
23-01-2017 34.7926 10000.0 347926 247.93 %
22-12-2016 33.6221 10000.0 336221 236.22 %
22-11-2016 34.1914 10000.0 341914 241.91 %
24-10-2016 34.9988 10000.0 349988 249.99 %
22-09-2016 34.5569 10000.0 345569 245.57 %
22-08-2016 33.7075 10000.0 337075 237.08 %
22-07-2016 32.8949 10000.0 328949 228.95 %
22-06-2016 31.3964 10000.0 313964 213.96 %
23-05-2016 30.637 10000.0 306370 206.37 %
22-04-2016 30.6099 10000.0 306099 206.1 %
22-03-2016 29.8089 10000.0 298089 198.09 %
22-02-2016 28.585 10000.0 285850 185.85 %
22-01-2016 29.114 10000.0 291140 191.14 %
22-12-2015 29.5818 10000.0 295818 195.82 %
23-11-2015 29.635 10000.0 296350 196.35 %
23-10-2015 30.0796 10000.0 300796 200.8 %
22-09-2015 29.4435 10000.0 294435 194.44 %
24-08-2015 29.1663 10000.0 291663 191.66 %
22-07-2015 29.6886 10000.0 296886 196.89 %
22-06-2015 29.3188 10000.0 293188 193.19 %
22-05-2015 29.2749 10000.0 292749 192.75 %
22-04-2015 29.0659 10000.0 290659 190.66 %
23-03-2015 29.152 10000.0 291520 191.52 %
23-02-2015 29.1572 10000.0 291572 191.57 %
22-01-2015 29.0073 10000.0 290073 190.07 %
22-12-2014 28.0381 10000.0 280381 180.38 %
24-11-2014 27.6599 10000.0 276599 176.6 %
22-10-2014 26.5168 10000.0 265168 165.17 %
22-09-2014 26.215 10000.0 262150 162.15 %
22-08-2014 25.4088 10000.0 254088 154.09 %
22-07-2014 25.2212 10000.0 252212 152.21 %
23-06-2014 24.5889 10000.0 245889 145.89 %
22-05-2014 24.1743 10000.0 241743 141.74 %
22-04-2014 23.3167 10000.0 233167 133.17 %
24-03-2014 22.8325 10000.0 228325 128.32 %
24-02-2014 22.2171 10000.0 222171 122.17 %
22-01-2014 22.4508 10000.0 224508 124.51 %
23-12-2013 22.0792 10000.0 220792 120.79 %
22-11-2013 21.5776 10000.0 215776 115.78 %
22-10-2013 21.6373 10000.0 216373 116.37 %
23-09-2013 20.886 10000.0 208860 108.86 %
22-08-2013 20.4086 10000.0 204086 104.09 %
22-07-2013 20.9775 10000.0 209775 109.78 %
24-06-2013 20.8288 10000.0 208288 108.29 %
22-05-2013 21.3292 10000.0 213292 113.29 %
22-04-2013 20.6925 10000.0 206925 106.92 %
22-03-2013 20.3722 10000.0 203722 103.72 %
22-02-2013 20.6466 10000.0 206466 106.47 %
22-01-2013 20.9824 10000.0 209824 109.82 %
24-12-2012 20.6785 10000.0 206785 106.78 %
22-11-2012 20.1449 10000.0 201449 101.45 %
22-10-2012 20.0744 10000.0 200744 100.74 %
24-09-2012 19.7673 10000.0 197673 97.67 %
22-08-2012 19.3889 10000.0 193889 93.89 %
23-07-2012 19.0205 10000.0 190205 90.2 %
22-06-2012 18.9406 10000.0 189406 89.41 %
22-05-2012 18.7216 10000.0 187216 87.22 %
23-04-2012 19.0275 10000.0 190275 90.28 %
22-03-2012 18.7696 10000.0 187696 87.7 %
22-02-2012 18.8024 10000.0 188024 88.02 %
23-01-2012 18.2395 10000.0 182395 82.39 %
22-12-2011 17.8847 10000.0 178847 78.85 %
22-11-2011 18.0144 10000.0 180144 80.14 %
24-10-2011 18.203 10000.0 182030 82.03 %
22-09-2011 18.1577 10000.0 181577 81.58 %
22-08-2011 18.0571 10000.0 180571 80.57 %
22-07-2011 18.3481 10000.0 183481 83.48 %
22-06-2011 17.8867 10000.0 178867 78.87 %
23-05-2011 17.796 10000.0 177960 77.96 %
25-04-2011 18.0086 10000.0 180086 80.09 %
22-03-2011 17.4887 10000.0 174887 74.89 %
22-02-2011 17.4599 10000.0 174599 74.6 %
24-01-2011 17.7318 10000.0 177318 77.32 %
22-12-2010 17.8231 10000.0 178231 78.23 %
22-11-2010 17.929 10000.0 179290 79.29 %
22-10-2010 17.8642 10000.0 178642 78.64 %
22-09-2010 17.7823 10000.0 177823 77.82 %
23-08-2010 17.5587 10000.0 175587 75.59 %
22-07-2010 17.2689 10000.0 172689 72.69 %
22-06-2010 17.0837 10000.0 170837 70.84 %
24-05-2010 16.8261 10000.0 168261 68.26 %
22-04-2010 16.9825 10000.0 169825 69.83 %
22-03-2010 16.7829 10000.0 167829 67.83 %
22-02-2010 16.504 10000.0 165040 65.04 %
22-01-2010 16.6541 10000.0 166541 66.54 %
22-12-2009 16.5471 10000.0 165471 65.47 %
23-11-2009 16.5447 10000.0 165447 65.45 %
22-10-2009 16.2882 10000.0 162882 62.88 %
22-09-2009 16.1881 10000.0 161881 61.88 %
24-08-2009 15.918 10000.0 159180 59.18 %
22-07-2009 15.6713 10000.0 156713 56.71 %
22-06-2009 15.3336 10000.0 153336 53.34 %
22-05-2009 15.226 10000.0 152260 52.26 %
22-04-2009 14.6573 10000.0 146573 46.57 %
23-03-2009 13.3743 10000.0 133743 33.74 %
24-02-2009 13.1878 10000.0 131878 31.88 %
22-01-2009 13.3713 10000.0 133713 33.71 %
22-12-2008 13.5487 10000.0 135487 35.49 %
24-11-2008 12.324 10000.0 123240 23.24 %
22-10-2008 12.5514 10000.0 125514 25.51 %
22-09-2008 13.3061 10000.0 133061 33.06 %
22-08-2008 13.5189 10000.0 135189 35.19 %
22-07-2008 13.2885 10000.0 132885 32.88 %
23-06-2008 13.5637 10000.0 135637 35.64 %
22-05-2008 14.2974 10000.0 142974 42.97 %
22-04-2008 14.2389 10000.0 142389 42.39 %
24-03-2008 13.6881 10000.0 136881 36.88 %
22-02-2008 14.396 10000.0 143960 43.96 %
22-01-2008 14.5372 10000.0 145372 45.37 %
24-12-2007 15.3625 10000.0 153625 53.62 %
22-11-2007 14.9204 10000.0 149204 49.2 %
22-10-2007 14.7338 10000.0 147338 47.34 %
24-09-2007 14.6594 10000.0 146594 46.59 %
22-08-2007 14.155 10000.0 141550 41.55 %
23-07-2007 14.4852 10000.0 144852 44.85 %
22-06-2007 13.8377 10000.0 138377 38.38 %
22-05-2007 13.6829 10000.0 136829 36.83 %
23-04-2007 13.4412 10000.0 134412 34.41 %
22-03-2007 13.2859 10000.0 132859 32.86 %
22-02-2007 13.4049 10000.0 134049 34.05 %
22-01-2007 13.5027 10000.0 135027 35.03 %
22-12-2006 13.4077 10000.0 134077 34.08 %
22-11-2006 13.4594 10000.0 134594 34.59 %
23-10-2006 13.1755 10000.0 131755 31.75 %
22-09-2006 12.9782 10000.0 129782 29.78 %
22-08-2006 12.7549 10000.0 127549 27.55 %
24-07-2006 12.3757 10000.0 123757 23.76 %
22-06-2006 12.4444 10000.0 124444 24.44 %
22-05-2006 12.4547 10000.0 124547 24.55 %
24-04-2006 12.7637 10000.0 127637 27.64 %
22-03-2006 12.5097 10000.0 125097 25.1 %
22-02-2006 12.3249 10000.0 123249 23.25 %
23-01-2006 12.1931 10000.0 121931 21.93 %
22-12-2005 12.0372 10000.0 120372 20.37 %
22-11-2005 11.7908 10000.0 117908 17.91 %
24-10-2005 11.5506 10000.0 115506 15.51 %
22-09-2005 11.5784 10000.0 115784 15.78 %
22-08-2005 11.459 10000.0 114590 14.59 %
22-07-2005 11.2568 10000.0 112568 12.57 %
22-06-2005 11.035 10000.0 110350 10.35 %
23-05-2005 10.951 10000.0 109510 9.51 %
22-04-2005 10.8327 10000.0 108327 8.33 %
22-03-2005 10.8825 10000.0 108825 8.82 %
22-02-2005 10.8645 10000.0 108645 8.64 %
24-01-2005 10.6572 10000.0 106572 6.57 %
22-12-2004 10.7627 10000.0 107627 7.63 %
22-11-2004 10.458 10000.0 104580 4.58 %
25-10-2004 10.248 10000.0 102480 2.48 %
22-09-2004 10.2469 10000.0 102469 2.47 %
23-08-2004 9.9783 10000.0 99783 -0.22 %
22-07-2004 9.9486 10000.0 99486 -0.51 %
22-06-2004 9.8038 10000.0 98038 -1.96 %
22-05-2004 10.0 10000.0 100000 0.0 %

RETURNS CALCULATOR for Aditya Birla Sun Life Conservative Hybrid Fund - Regular Plan - Growth

Growth of 10000 In SIP (Fund vs Benchmark)

Amount :
Period :
Start :
End :

Growth of 10000 In LUMPSUM (Fund vs Benchmark)

Amount :
Start :

Rolling Returns

Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.

Market Cap Distribution

Small Cap

3.56%

Others

78.19%

Large Cap

14.72%

Mid Cap

3.53%

Riskometer

Key Performance and Risk Statistics of Aditya Birla Sun Life Conservative Hybrid Fund - Regular Plan - Growth

Key Statistics Volatility Sharpe Ratio Alpha Beta Yield to Maturity Average Maturity
Aditya Birla Sun Life Conservative Hybrid Fund - Regular Plan - Growth 3.44 0.43 1.91 0.39 8.7 4.17
Hybrid: Conservative - - - - - -

PEER COMPARISION of Aditya Birla Sun Life Conservative Hybrid Fund - Regular Plan - Growth

Amount :
Start :
End :
Period
Data as on - 19-11-2026
Scheme Name Launch
Date
1-Year
Ret (%)
2-Yrs
Ret (%)
3-Yrs
Ret (%)
5-Yrs
Ret (%)
10-Yrs
Ret (%)
Aditya Birla Sun Life Conservative Hybrid Fund - Regular Plan - Growth 22-05-2004 3.11 5.73 7.88 7.06 7.54
Nippon India Conservative Hybrid Fund-Growth Plan 29-12-2003 5.28 7.55 8.0 7.46 5.29
Parag Parikh Conservative Hybrid Fund - Regular Plan - Growth 05-05-2021 3.47 5.63 8.55 8.75 0.0
DSP Conservative Hybrid Fund- Regular Plan - Growth 11-06-2004 3.46 5.46 7.98 7.27 6.42
SBI Conservative Hybrid Fund - Regular Plan - Growth 25-03-2001 3.19 5.31 7.74 7.45 8.09
Bandhan Conservative Hybrid Fund - Regular Plan - Growth 05-02-2010 3.16 4.81 6.6 5.14 5.99
Baroda BNP Paribas Conservative Hybrid Fund-Regular Plan-Growth Option 23-09-2004 3.01 4.85 6.84 6.07 6.66
Canara Robeco Conservative Hybrid Fund - Regular Plan - Growth Option 24-04-1988 2.78 4.19 6.72 5.94 7.48
ICICI Prudential Conservative Hybrid Fund - Regular Plan - Growth 10-03-2004 2.74 5.79 8.18 7.61 8.67
Bank Of India Conservative Hybrid Fund-ECO Plan-Growth 18-03-2009 2.72 4.09 6.06 9.36 7.1

PORTFOLIO ANALYSIS of Aditya Birla Sun Life Conservative Hybrid Fund - Regular Plan - Growth

Asset Allocation (%)

Allocation Percentage (%)
youtube
youtube
youtube
youtube
Invest Now